Rates
| Accommodation Rates 01/07/2011 to 30/6/2012 | ||||||
| Cabin Accommodation Fees are for 2 People | PEAK SEASON | LOW SEASON | ||||
| Check in 2.00pm and Check out 10.00am | Night | Week | Night | Week | ||
| Villas | ||||||
| Villa 2 Bed 2 Bath (includes Linen) | $400.00 | $2,800.00 | $250.00 | $1,500.00 | ||
| Villa 2 Bed 1 Bath (Includes Linen) | $400.00 | $2,800.00 | $250.00 | $1,500.00 | ||
| Cabins | ||||||
| Bangalow Studio Cabin (Main bed made only) | $250.00 | $1,750.00 | $120.00 | $720.00 | ||
| Byron Studio Cabin (Main Bed made only) | $250.00 | $1,750.00 | $120.00 | $720.00 | ||
| Tallow 2 bed Cabin (Main Bed made only) | $280.00 | $1,960.00 | $150.00 | $870.00 | ||
| Suffolk 2 Bed Cabin (Main bed made only) | $280.00 | $1,960.00 | $150.00 | $870.00 | ||
| Holiday Cabin (Main Bed made only) | $250.00 | $1,750.00 | $120.00 | $720.00 | ||
| Cabin and Villa Extras | ||||||
| Extra child (5-16 years) | $10.00 | $70.00 | $7.00 | $42.00 | ||
| Extra Adult (17 years and older) | $20.00 | $140.00 | $15.00 | $90.00 | ||
| Linen – Single (2 Sheets, 1 towel) | $8.00 | $8.00 | $8.00 | $8.00 | ||
| Linen – Double (2 Sheets, 2 towels) | $16.00 | $16.00 | $16.00 | $16.00 | ||
| Caravan and Camp Sites | ||||||
| Unpowered Site (per person charge)(Peak Season 3 night Min) | $35.00 | $245.00 | $17.00 | $119.00 | ||
| Powered Site (per person charge)(Peak Season 3 night Min) | $40.00 | $245.00 | $20.00 | $140.00 | ||
| Site Extras | ||||||
| Extra Child (5-16 years) | $10.00 | $70.00 | $7.00 | $49.00 | ||
| PEAK – 25/12/11-4/1/12 & 5/4/12-9/4/12 (5 night min in cabins) | ||||||
| LOW – rest of year excluding above dates | ||||||
| NO SCHOOLIES |
| Accommodation Rates 01/07/2011 to 30/6/2012 | ||||||
| Cabin Accommodation Fees are for 2 People | PEAK SEASON | LOW SEASON | ||||
| Check in 2.00pm and Check out 10.00am | Night | Week | Night | Week | ||
| Villas | ||||||
| Villa 2 Bed 2 Bath (includes Linen) | $400.00 | $2,800.00 | $250.00 | $1,500.00 | ||
| Villa 2 Bed 1 Bath (Includes Linen) | $400.00 | $2,800.00 | $250.00 | $1,500.00 | ||
| Cabins | ||||||
| Bangalow Studio Cabin (Main bed made only) | $250.00 | $1,750.00 | $120.00 | $720.00 | ||
| Byron Studio Cabin (Main Bed made only) | $250.00 | $1,750.00 | $120.00 | $720.00 | ||
| Tallow 2 bed Cabin (Main Bed made only) | $280.00 | $1,960.00 | $150.00 | $870.00 | ||
| Suffolk 2 Bed Cabin (Main bed made only) | $280.00 | $1,960.00 | $150.00 | $870.00 | ||
| Holiday Cabin (Main Bed made only) | $250.00 | $1,750.00 | $120.00 | $720.00 | ||
| Cabin and Villa Extras | ||||||
| Extra child (5-16 years) | $10.00 | $70.00 | $7.00 | $42.00 | ||
| Extra Adult (17 years and older) | $20.00 | $140.00 | $15.00 | $90.00 | ||
| Linen – Single (2 Sheets, 1 towel) | $8.00 | $8.00 | $8.00 | $8.00 | ||
| Linen – Double (2 Sheets, 2 towels) | $16.00 | $16.00 | $16.00 | $16.00 | ||
| Caravan and Camp Sites | ||||||
| Unpowered Site (per person charge)(Peak Season 3 night Min) | $35.00 | $245.00 | $17.00 | $119.00 | ||
| Powered Site (per person charge)(Peak Season 3 night Min) | $40.00 | $280.00 | $20.00 | $140.00 | ||
| Site Extras | ||||||
| Extra Child (5-16 years) | $10.00 | $70.00 | $7.00 | $49.00 | ||
| PEAK – 25/12/11-4/1/12 & 5/4/12-9/4/12 (5 night min in cabins) | ||||||
| LOW – rest of year excluding above dates to 30/6/12 | ||||||
| NO SCHOOLIES | ||||||
