Camping Rates – 01/07/2012 to 30/06/2013
Long term rentals of minimum 3 months available in one or two bedroom cabins inquire at bookings@beachesofbyron.com.au
Camping Rates
| 02 6685 6751
bookings@beachesofbyron.com.au 5-37 Brokenhead Road Byron Bay, NSW 2481 |
Unpowered site |
Powered site
|
|
Off Peak
|
$17 per night per adult |
$20 per night per adult |
|
Children (5-16yrs) $10 per night LOW - rest of year excluding below dates |
||
|
Shoulder
|
$20 per night per adult |
$25 per night per adult |
|
Children (5-16yrs) $10 per night SHOULDER – 21/9-7/10/12, 7/1-29/1/13, 2-7/4/13, 7-10/6/13 |
||
|
Peak (3 night minimum)
|
$35 per night per adult |
$40 per night per adult |
|
Children (5-16yrs) $10 per night PEAK – 25/12/12-6/1/13, 28/3/13-2/4/13 & 28/3/13-1/4/13 |
||
Accommodation Rates 01/07/2013 to 30/6/2014
| Accommodation Rates 01/07/2013 to 30/6/2014 | |||||||||||
| Cabin Accommodation Fees are for 2 People | PEAK SEASON | SHOULDER SEASON | LOW SEASON | ||||||||
| Check in 2.00pm and Check out 10.00am | Night | Week | Night | Week | Night | Week | |||||
| Villas | |||||||||||
| Villa 2 Bedroom (includes Linen) | $440.00 | $3,080.00 | $290.00 | $2,030.00 | $275.00 | $1,925.00 | |||||
| Cabins | |||||||||||
| Bangalow Studio Cabin (Main bed made only) | $275.00 | $1,925.00 | $160.00 | $1,120.00 | $135.00 | $945.00 | |||||
| Byron Studio Cabin (Main Bed made only) | $275.00 | $1,925.00 | $160.00 | $1,120.00 | $135.00 | $945.00 | |||||
| Lennox Cabin (Main Bed made only) | $275.00 | $1,925.00 | $160.00 | $1,120.00 | $135.00 | $945.00 | |||||
| Holiday Cabin (Main Bed made only) | $275.00 | $1,925.00 | $160.00 | $1,120.00 | $135.00 | $945.00 | |||||
| Belongil Cabin (Main Bed made only) | $300.00 | $2,100.00 | $185.00 | $1,295.00 | $170.00 | $1,190.00 | |||||
| Tallow 2 Bedroom Cabin (Main Bed made only) | $300.00 | $2,100.00 | $185.00 | $1,295.00 | $170.00 | $1,190.00 | |||||
| Suffolk 2 Bedroom Cabin (Main bed made only) | $300.00 | $2,100.00 | $185.00 | $1,295.00 | $170.00 | $1,190.00 | |||||
| Cabin and Villa Extras | |||||||||||
| Extra child (5-16 years) | $10.00 | $70.00 | $10.00 | $70.00 | $10.00 | $70.00 | |||||
| Extra Adult (17 years and older) | $25.00 | $175.00 | $25.00 | $175.00 | $25.00 | $175.00 | |||||
| Linen – Single (2 Sheets, 1 towel) | $8.00 | $8.00 | $8.00 | ||||||||
| Linen – Double (2 Sheets, 2 towels) | $16.00 | $16.00 | $16.00 | ||||||||
| Caravan and Camp Sites | |||||||||||
| Unpowered Site (per person charge)(Peak Season 3 night Min) | $37.00 | $259.00 | $22.00 | $154.00 | $18.00 | $126.00 | |||||
| Powered Site (per person charge)(Peak Season 3 night Min) | $42.00 | $294.00 | $27.00 | $189.00 | $22.00 | $154.00 | |||||
| Site Extras | |||||||||||
| Extra Child (5-16 years) | $10.00 | $70.00 | $10.00 | $70.00 | $10.00 | $70.00 | |||||
| PEAK – 25/12/13-6/1/14 & 17/4/14-21/4/14 (5 night min in cabins) | |||||||||||
| SPLENDOUR IN THE GRASS – 26-30/7/13 (4 night min in cabins) | |||||||||||
| SHOULDER – 20/9-8/10/13, 7/1-29/1/14, 22-27/4/13 | |||||||||||
| LOW - rest of year excluding above dates | |||||||||||
| NO SCHOOLIES | |||||||||||
-10 walk to the Beach
Walk to through to the beach next to National Park
Just 10 mins walk to Tallow Beach by the Arakwal National Park
Long term rentals of minimum 3 months available in one or two bedroom cabins inquire at bookings@beachesofbyron.com.au
